Megavac is pleased to introduce a new relay type, MGV46, with low coil resistance: 230Ω/12V; 920Ω \ 26.5V; 4700Ohm\115V;
This type of relay is designed for applications with stringent power requirements.
Model | Switching under load | Operating Voltage (KV) | Contact Form | Contact resistance, mOhm | Weight, g | Number of cycles | Documentation | |||
Maximum current (A) | ||||||||||
DC | 2.5 MHz | 16 MHz | 32 MHz | |||||||
MGV46A | low current | 5 | 4,5 | 3,5 | 2,8 | SPST NO | 50 | 22 | 2 million | download |
12 | 10 | 5 | 3 | |||||||
MGV46B | low current | 5 | 4,5 | 3,5 | 2,8 | SPST-NC | 50 | 22 | 2 million | download |
12 | 10 | 5 | 3 | |||||||
MGV46C | low current | 5 | 4,5 | 3,5 | 2,8 | SPDT | 50 | 28 | 2 million | download |
12 | 10 | 5 | 3 | |||||||
Coil resistance: 230Ω\12V; 920Ω \ 26.5V; 4700Ohm\115V; |
* The SPST type is also listed in this table for easy search by series.