5kV, SPST-Latching, SPDT-Latching
Latching actuator for low power consumption.
Model | Switching under load | Operating Voltage (KV) | Contact Form | Contact resistance, mOhm | Weight, g | Number of cycles | Documentation | |||
Maximum current (A) | ||||||||||
DC | 2.5 MHz | 16 MHz | 32 MHz | |||||||
MGV41P | yes* | 5 | 4,5 | 3,5 | 2,8 | SPST-Latching | 20 | 28,5 | 1 million | download |
25 | 20 | 13 | 10 | |||||||
MGV41R | yes* | 5 | 4 | 3,2 | 2,5 | SPDT-Latching | 20 | 28,5 | 1 million | download |
25 | 20 | 13 | 10 | |||||||
* Low current loads only.
Blueprints
MGV41P
MGV41R
10kV, SPST-Latching, SPDT-Latching
Latching actuator for low power consumption.
Model | Switching under load | Operating Voltage (KV) | Contact Form | Contact resistance, mOhm | Weight, g | Number of cycles | Documentation | |||
Maximum current (A) | ||||||||||
DC | 2.5 MHz | 16 MHz | 32 MHz | |||||||
MGV43P | yes* | 10 | 7 | 6 | 4 | SPST-Latching | 20 | 28,5 | 1 million | download |
24 | 16 | 9 | 6 | |||||||
MGV43R | yes* | 10 | 7 | 6 | 4 | SPDT-Latching | 20 | 28,5 | 1 million | download |
24 | 16 | 9 | 6 | |||||||
* Low current loads only.