15kV SPDT
-Voltage 20kV at a frequency of 60Hz. (test 25kV)
-DPDT - two poles in two directions each
-150A at 60Hz
Additional description
Open Options
product name | units imz | MGV7-005 | |
Contact Form | DPDT | ||
Contact type | C | ||
Test eg. from contacts to base, kV (max leakage current 15 mA) | Kv (peak) | 25 | |
Working eg. from contacts to base, kV (max leakage current 15 mA) | 0-60Hz | Kv (peak) | 20 |
2.5 MHz | Kv (peak) | 15 | |
16 MHz | Kv (peak) | 10 | |
32 MHz | Kv (peak) | — | |
Poppy. operating current | 0-60Hz | BUT | 150 |
2.5 MHz | BUT | 70 | |
16 MHz | BUT | 45 | |
32 MHz | BUT | — | |
Eg. coil insulation breakdown | AT | 500 | |
Capacity | Between open contacts | pF | 5 |
Between contacts and ground | pF | 5 | |
Contact resistance, max. | Ohm | 0,005 | |
Response time | ms | 100 | |
Release time | ms | 15 | |
Working temperature | °C | .-55 +125 | |
Single Action Shock Acceleration (Shock Test, 1/2 syn. 11 ms) | G | 50 | |
Ampl. Accelerating sinusoidal vibration (10-2000Hz) | G | 10 | |
Number of switches | cycle | 1 million | |
The weight | G | 1600 |
Open coil options
Coil parameters | |
Operating voltage, V | 24 |
Voltage operation, V | 16 |
Voltage Releases, V | 1-10 |
Resist. coils (+/-10%) | 60 |
The values are given for a temperature of 25C |
The manufacture of a coil with voltage, according to customer requirements, check with the manufacturer.
Compatibility with other manufacturers
Very soon
15kV SPDT
-Voltage 15kV at a frequency of 60Hz. (test 20kV)
-DPDT - two poles in two directions each
-75A at 60Hz
Additional description
Open Options
product name | units imz | MGV11-008 | |
Contact Form | DPDT | ||
Contact type | C | ||
Test eg. from contacts to base, kV (max leakage current 15 mA) | Kv (peak) | 20 | |
Working eg. from contacts to base, kV (max leakage current 15 mA) | 0-60Hz | Kv (peak) | 15 |
2.5 MHz | Kv (peak) | 13 | |
16 MHz | Kv (peak) | 10 | |
32 MHz | Kv (peak) | — | |
Poppy. operating current | 0-60Hz | BUT | 75 |
2.5 MHz | BUT | 35 | |
16 MHz | BUT | 22 | |
32 MHz | BUT | — | |
Eg. coil insulation breakdown | AT | 500 | |
Capacity | Between open contacts | pF | 3 |
Between contacts and ground | pF | 3,5 | |
Contact resistance, max. | Ohm | 0,005 | |
Response time | ms | 30 | |
Release time | ms | 10 | |
Working temperature | °C | .-55 +125 | |
Single Action Shock Acceleration (Shock Test, 1/2 syn. 11 ms) | G | 50 | |
Ampl. Accelerating sinusoidal vibration (10-2000Hz) | G | 10 | |
Number of switches | cycle | 1 million | |
The weight | G | 380 |
Open coil options
Coil parameters | |
Operating voltage, V | 27 |
Voltage operation, V | 16 |
Voltage Releases, V | 1-10 |
Resist. coils (+/-10%) | 240 |
The values are given for a temperature of 25C |
The manufacture of a coil with voltage, according to customer requirements, check with the manufacturer.
Compatibility with other manufacturers
Very soon
15kV SPDT
-Voltage 12kV at a frequency of 60Hz. (test 15kV)
-DPDT - two poles in two directions each
-50A at 60Hz
Additional description
Open Options
product name | units imz | MGV13/013 | |
Contact Form | DPDT | ||
Contact type | C | ||
Test eg. from contacts to base, kV (max leakage current 15 mA) | Kv (peak) | 15 | |
Working eg. from contacts to base, kV (max leakage current 15 mA) | 0-60Hz | Kv (peak) | 12 |
2.5 MHz | Kv (peak) | 10 | |
16 MHz | Kv (peak) | 8 | |
32 MHz | Kv (peak) | — | |
Poppy. operating current | 0-60Hz | BUT | 50 |
2.5 MHz | BUT | 30 | |
16 MHz | BUT | 17,5 | |
32 MHz | BUT | 10 | |
Eg. coil insulation breakdown | AT | 500 | |
Capacity | Between open contacts | pF | 1 |
Between contacts and ground | pF | 1,5 | |
Contact resistance, max. | Ohm | 0,012 | |
Response time | ms | 20 | |
Release time | ms | 8 | |
Working temperature | °C | .-55 +125 | |
Single Action Shock Acceleration (Shock Test, 1/2 syn. 11 ms) | G | 50 | |
Ampl. Accelerating sinusoidal vibration (10-2000Hz) | G | 10 | |
Number of switches | cycle | 1 million | |
The weight | G | 380 |
Open coil options
Coil parameters | |
Operating voltage, V | 26,5 |
Voltage operation, V | 16 |
Voltage Releases, V | 1-10 |
Resist. coils (+/-10%) | 285 |
The values are given for a temperature of 25C |
The manufacture of a coil with voltage, according to customer requirements, check with the manufacturer.
Compatibility with other manufacturers
Very soon